cuyam-an.john
Philippines
Students - Third Year Students
34th place
565 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Checkpoint Zero: When Encryption Falls Short | Cybersecurity | 50 | March 12th, 6:56:04 AM |
Caesar Cipher | Cybersecurity | 100 | February 10th, 7:09:25 AM |
Unmasking the Unknown — The Recon Challenge Reconnaissance | Cybersecurity | 50 | February 7th, 1:59:55 PM |
Folder Quest | Cybersecurity | 20 | February 6th, 12:32:53 PM |
UI Spy | UI/UX Design | 50 | February 6th, 12:31:49 PM |
The Hidden Clue Hunt 🔍🦖 | Web System | 20 | February 6th, 12:28:05 PM |
TubeCheck! | Research | 100 | February 5th, 11:12:01 AM |
IT Career Decisions: A Research-Driven Approach | Research | 10 | February 4th, 1:47:18 PM |
Pinpoint Pursuit: Geolocation Challenge 🌎 | Cybersecurity | 10 | February 4th, 1:47:04 PM |
CodeBreak UX | UI/UX Design | 20 | February 4th, 2:32:08 AM |
Retro Dial: Press to Decode | Cybersecurity | 20 | February 3rd, 11:44:14 PM |
Binary Spectrum Secrets | Cybersecurity | 20 | February 3rd, 11:43:59 PM |
Packet Tracer Flag Hunt🚩 | Networking | 10 | February 3rd, 10:43:12 AM |
Think Like a General: De-Code of the Ancients | Cybersecurity | 10 | February 3rd, 6:04:07 AM |
The Secret Code : Web Exploitation/Cryptography | Cybersecurity | 10 | February 3rd, 4:53:33 AM |
Research Mind | Research | 10 | February 3rd, 4:52:55 AM |
Button, Button, Who's Got the Function? | Debugging | 35 | February 3rd, 4:52:16 AM |
The Subnet Sleuth: Subnetting Basics | Networking | 10 | February 3rd, 4:51:42 AM |
Hidden in Plain Sight: Shrek’s Mystery | Cybersecurity | 10 | February 3rd, 4:50:03 AM |
Solves (NaN%)
Fails (NaN%)