deligen.marize
Students - First Year Students
111th place
330 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Caesar Cipher | Cybersecurity | 100 | February 19th, 3:30:07 AM |
CodeBreak UX | UI/UX Design | 20 | February 19th, 3:27:54 AM |
The Subnet Sleuth: Subnetting Basics | Networking | 10 | February 18th, 12:32:52 PM |
Packet Tracer Flag Hunt🚩 | Networking | 10 | February 18th, 12:30:26 PM |
Retro Dial: Press to Decode | Cybersecurity | 20 | February 18th, 12:29:30 PM |
TubeCheck! | Research | 100 | February 18th, 12:27:58 PM |
Folder Quest | Cybersecurity | 20 | February 18th, 12:24:06 PM |
Binary Spectrum Secrets | Cybersecurity | 20 | February 10th, 1:15:49 PM |
Pinpoint Pursuit: Geolocation Challenge 🌎 | Cybersecurity | 10 | February 10th, 1:15:10 PM |
Research Mind | Research | 10 | February 5th, 2:22:39 AM |
Hidden in Plain Sight: Shrek’s Mystery | Cybersecurity | 10 | February 5th, 2:18:40 AM |
Solves (NaN%)
Fails (NaN%)