palasi.danford
Students - Third Year Students
119th place
515 points
Awards
Hint 34
hints
Hint for Finding the Perfect Hue
-10
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Checkpoint Zero: When Encryption Falls Short | Cybersecurity | 50 | April 26th, 1:28:30 AM |
Unmasking the Unknown — The Recon Challenge Reconnaissance | Cybersecurity | 50 | April 26th, 1:27:36 AM |
The Subnet Sleuth: Subnetting Basics | Networking | 10 | April 26th, 1:24:16 AM |
The Secret Code : Web Exploitation/Cryptography | Cybersecurity | 10 | April 26th, 1:23:31 AM |
Flag Hunt: Console Mode | Cybersecurity | 20 | April 26th, 1:21:20 AM |
The Hidden Clue Hunt 🔍🦖 | Web System | 20 | April 26th, 1:16:51 AM |
Button, Button, Who's Got the Function? | Debugging | 35 | April 26th, 1:02:42 AM |
Hidden in Plain Sight: Shrek’s Mystery | Cybersecurity | 10 | April 26th, 1:01:14 AM |
TubeCheck! | Research | 100 | April 26th, 12:58:59 AM |
Echoes in the Login | Cybersecurity | 20 | April 26th, 12:56:44 AM |
Retro Dial: Press to Decode | Cybersecurity | 20 | April 26th, 12:55:20 AM |
Research Mind | Research | 10 | April 26th, 12:54:14 AM |
Packet Tracer Flag Hunt🚩 | Networking | 10 | April 25th, 12:36:19 PM |
Think Like a General: De-Code of the Ancients | Cybersecurity | 10 | April 25th, 12:22:19 PM |
Folder Quest | Cybersecurity | 20 | April 25th, 12:21:34 PM |
UI Spy | UI/UX Design | 50 | April 25th, 12:20:54 PM |
IT Career Decisions: A Research-Driven Approach | Research | 10 | April 25th, 12:20:26 PM |
Binary Spectrum Secrets | Cybersecurity | 20 | April 25th, 12:19:29 PM |
Pinpoint Pursuit: Geolocation Challenge 🌎 | Cybersecurity | 10 | April 25th, 12:18:43 PM |
NTLM: Not Too Legit, Man | Cybersecurity | 20 | April 25th, 12:17:15 PM |
Parallel Arrays | Computer Programming 2 - Arrays | 10 | April 25th, 12:16:28 PM |
Where am I? | Cybersecurity | 10 | April 25th, 12:15:48 PM |
Solves (NaN%)
Fails (NaN%)