palay-en.brein
Students - Third Year Students
7th place
675 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Echoes in the Login | Cybersecurity | 20 | April 25th, 8:33:11 AM |
NTLM: Not Too Legit, Man | Cybersecurity | 20 | April 25th, 8:24:40 AM |
Flag Hunt: Console Mode | Cybersecurity | 20 | April 25th, 7:43:37 AM |
What Went Wrong? | UI/UX Design | 10 | April 24th, 3:02:22 PM |
Rich Graphics Brief | UI/UX Design | 10 | April 24th, 2:59:40 PM |
Where am I? | Cybersecurity | 10 | April 24th, 2:58:45 PM |
Research Defense | Research | 10 | April 23rd, 2:01:27 AM |
Parallel Arrays | Computer Programming 2 - Arrays | 10 | April 23rd, 1:33:41 AM |
Checkpoint Zero: When Encryption Falls Short | Cybersecurity | 50 | February 14th, 4:41:01 AM |
Caesar Cipher | Cybersecurity | 100 | February 12th, 7:09:02 AM |
Pinpoint Pursuit: Geolocation Challenge 🌎 | Cybersecurity | 10 | February 11th, 12:53:52 AM |
Unmasking the Unknown — The Recon Challenge Reconnaissance | Cybersecurity | 50 | February 10th, 8:09:24 AM |
The Subnet Sleuth: Subnetting Basics | Networking | 10 | February 10th, 6:52:30 AM |
Retro Dial: Press to Decode | Cybersecurity | 20 | February 10th, 5:40:16 AM |
Binary Spectrum Secrets | Cybersecurity | 20 | February 10th, 5:37:18 AM |
UI Spy | UI/UX Design | 50 | February 10th, 3:54:47 AM |
CodeBreak UX | UI/UX Design | 20 | February 9th, 10:56:27 AM |
The Secret Code : Web Exploitation/Cryptography | Cybersecurity | 10 | February 7th, 2:18:21 PM |
Folder Quest | Cybersecurity | 20 | February 6th, 7:38:12 AM |
The Hidden Clue Hunt 🔍🦖 | Web System | 20 | February 6th, 7:28:46 AM |
Packet Tracer Flag Hunt🚩 | Networking | 10 | February 6th, 7:09:44 AM |
TubeCheck! | Research | 100 | February 5th, 4:48:51 PM |
IT Career Decisions: A Research-Driven Approach | Research | 10 | February 5th, 6:00:23 AM |
Think Like a General: De-Code of the Ancients | Cybersecurity | 10 | February 5th, 5:57:19 AM |
Hidden in Plain Sight: Shrek’s Mystery | Cybersecurity | 10 | February 5th, 5:41:49 AM |
Research Mind | Research | 10 | February 5th, 2:25:49 AM |
Button, Button, Who's Got the Function? | Debugging | 35 | February 5th, 2:23:46 AM |
Solves (NaN%)
Fails (NaN%)