sulne.joe
Students - First Year Students
168th place
300 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
What Went Wrong? | UI/UX Design | 10 | April 25th, 3:01:44 PM |
Where am I? | Cybersecurity | 10 | April 25th, 2:57:23 PM |
Rich Graphics Brief | UI/UX Design | 10 | April 25th, 2:54:33 PM |
NTLM: Not Too Legit, Man | Cybersecurity | 20 | April 25th, 2:53:16 PM |
CodeBreak UX | UI/UX Design | 20 | April 25th, 2:46:39 PM |
TubeCheck! | Research | 100 | February 26th, 3:03:39 AM |
Caesar Cipher | Cybersecurity | 100 | February 26th, 3:03:13 AM |
Retro Dial: Press to Decode | Cybersecurity | 20 | February 19th, 1:39:47 PM |
Hidden in Plain Sight: Shrek’s Mystery | Cybersecurity | 10 | February 19th, 1:36:04 PM |
Solves (NaN%)
Fails (NaN%)