camacho.mecie
Students - Third Year Students
84th place
405 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
The Secret Code : Web Exploitation/Cryptography | Cybersecurity | 10 | February 17th, 12:05:50 PM |
Button, Button, Who's Got the Function? | Debugging | 35 | February 15th, 12:05:13 PM |
Caesar Cipher | Cybersecurity | 100 | February 13th, 8:12:29 AM |
Retro Dial: Press to Decode | Cybersecurity | 20 | February 11th, 10:33:03 AM |
CodeBreak UX | UI/UX Design | 20 | February 11th, 10:29:52 AM |
Research Mind | Research | 10 | February 9th, 3:30:21 AM |
Hidden in Plain Sight: Shrek’s Mystery | Cybersecurity | 10 | February 7th, 3:44:40 AM |
TubeCheck! | Research | 100 | February 7th, 3:39:32 AM |
Pinpoint Pursuit: Geolocation Challenge 🌎 | Cybersecurity | 10 | February 6th, 1:42:16 PM |
The Hidden Clue Hunt 🔍🦖 | Web System | 20 | February 6th, 1:35:16 PM |
Binary Spectrum Secrets | Cybersecurity | 20 | February 6th, 1:25:49 PM |
The Subnet Sleuth: Subnetting Basics | Networking | 10 | February 6th, 1:05:15 PM |
Packet Tracer Flag Hunt🚩 | Networking | 10 | February 6th, 1:03:43 PM |
Think Like a General: De-Code of the Ancients | Cybersecurity | 10 | February 6th, 12:42:53 PM |
Folder Quest | Cybersecurity | 20 | February 6th, 8:25:14 AM |
Solves (NaN%)
Fails (NaN%)